2011 Kodak Magnus 400 III S

Specifications
Manufacturer | Kodak |
Model | Magnus 400 III S |
Year | 2011 |
Stock Number | 5054 |
Laser type | LDA Laserhead, 32 fiber diodes - 830 nm - Thermal-CTP |
Min. plate size | 300 x 228 mm |
Max. plate size | 685 x 762 mm |
Image speed | up to 17 plates/hr |
Platecount | approx. 125.000 |
Description
Internal Bacher 425 (with bending hole)/Komori 550 punches Incl. Multi-Cassette-Loader (3 Cassettes) Incl. Conveyor Incl. PlateStacker + Trolley Incl. 1-Bit-Tiff-Connection + Windows-Computer